



ELLE Residences
Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1404 | $1,140,000 | A12117668 | 1 | 2 | 815 ft² | Nov 5, 2026 |
| Unit T8 | $410,000 | B26096909 | 1 | 2 | 757 ft² | Nov 5, 2026 | |
![]() | Unit 604 | $749,000 | A12118670 | 2 | 2 | 1,168 ft² | Nov 5, 2026 |
![]() | Unit 805 | $549,900 | A12118404 | 1 | 1 | 725 ft² | Nov 4, 2026 |
![]() | Unit 4303 | $1,250,000 | A12117504 | 2 | 3 | 1,187 ft² | Nov 4, 2026 |
![]() | Unit 1405 | $415,000 | A12117587 | 1 | 1 | 693 ft² | Nov 4, 2026 |
![]() | Unit 7B | $634,000 | A12117915 | 1 | 1 | 850 ft² | Nov 4, 2026 |
![]() | Unit H1003 | $433,000 | A12117568 | 1 | 2 | 735 ft² | Nov 4, 2026 |
![]() | Unit 706 | $750,000 | A12117717 | 3 | 2 | 1,152 ft² | Nov 4, 2026 |
![]() | 245 NE 47th St, Miami FL 33137 | $1,500,000 | A12117737 | 4 | 3 | 1,688 ft² | Nov 3, 2026 |
![]() | Unit UPH5301 | $5,250,000 | A12116904 | 4 | 5 | 2,915 ft² | Nov 3, 2026 |
![]() | Unit 4308 | $715,000 | A12117445 | 1 | 2 | 706 ft² | Nov 3, 2026 |
![]() | Unit 1207 | $4,750/mo | A12119001 | 2 | 2 | 1,095 ft² | Nov 5, 2026 |
![]() | Unit 405 | $2,000/mo | A12118931 | 2 | 1 | 760 ft² | Nov 5, 2026 |
![]() | Unit S-200 | $3,700/mo | A12107349 | 1 | 1 | 855 ft² | Nov 5, 2026 |
![]() | Unit 1 | $2,590/mo | A12118851 | 3 | 1 | 800 ft² | Nov 5, 2026 |
![]() | Unit 4 | $1,390/mo | A12118844 | 1 | 1 | 500 ft² | Nov 5, 2026 |
![]() | Unit 3108 | $5,500/mo | A12116430 | 3 | 2 | 1,084 ft² | Nov 5, 2026 |
![]() | Unit 604 | $4,700/mo | A12118716 | 2 | 2 | 1,168 ft² | Nov 5, 2026 |
![]() | Unit 2315 | $3,750/mo | A12118607 | 2 | 2 | 1,291 ft² | Nov 5, 2026 |
![]() | Unit 1101 | $19,500/mo | A12118556 | 4 | 6 | 2,930 ft² | Nov 5, 2026 |
![]() | Unit 4A | $2,700/mo | A12118530 | 2 | 2 | 911 ft² | Nov 5, 2026 |
![]() | Unit 4407 | $16,000/mo | A12118244 | 4 | 6 | 2,510 ft² | Nov 5, 2026 |
![]() | Unit PH3202 | $18,000/mo | A12118038 | 2 | 3 | 1,514 ft² | Nov 5, 2026 |



































